
Recreational Soccer
Seasons: Fall & Spring
BIRTH YEARS, 2022-2007
Program Overview
Tigers FC is GASC’s largest program, focused on fun, skill-building, and sportsmanship. While non-competitive for younger divisions, older teams may track scores. Teams are balanced for fair play.
Volunteer & Coaching
Concession Stand: Required (opt-out fee: $35)
Coaching: Training provided! Background check & certification required.
Equipment Needed
Shin Guards (Required)
Soccer Cleats (Recommended, no front cleat)
Ball: Proper size for division
Black Shorts & Water Bottle
Jersey & Socks are provided.
🔵 Home Jersey: Blue | 🔴 Away Jersey: Red
⚽ Games are Fridays or Saturdays.
📩 Questions? recreational@greenfieldsoccer.org
Division | Birth Years | Ball Size | Price |
---|---|---|---|
4U | 2022-2023 | 3 | $100* |
6U | 2020-2021 | 3 | $110* |
8U | 2018-2019 | 3 | $115* |
10U | 2016-2017 | 4 | $120* |
12U | 2014-2015 | 4 | $125* |
15U | 2011-2013 | 5 | $125* |
19U | 2007-2010 | 5 | $135* |
*Price Reflects a $35 Concession Stand Volunteer Discount. *
Fall '25 Season | Date |
---|---|
Registration Opens | May 16th |
Registration Closes | July 6th |
Late Registrations Accepted Until | July 20th |
Rosters Posted | July 20th |
Schedules Posted | July 27th |
Parent & Coaches Meeting | July 19th |
Practices Start | August 4th |
Games Begin | August 15th |
Season Ends | September 27th |
Contact Us
Would you like more information about Recreational soccer?